The Swiss Colony Howie Lettow Memorial Presented by RaceTeamGear.com Feature Finish

# Driver Name Hometown
1 - 51 - Kyle Busch - Las Vegas. NV
2 - 5S - Travis Sauter - Prairie du Sac, WI
3 - 5J - Johnny Sauter - Necedah, WI
4 - 8G - Jacob Goede (TS) - Carver, MN
5 - 52 - Chris Wimmer (TS) - Wausau, WI
6 - 87N - Joe Nemecheck - Lakeland, FL
7 - 64M - Griffin McGrath - Cedar Rapids, IA
8 - 36 - Dan Fredrickson (TS) - Lakeville, MN
9 - 77R - David Ragan - Unadilla, GA
10 - 12K - Becca Kasten - Milwaukee, WI
11 - 87 - Nathan Haseleu (TS) - Marshall, WI
12 - 8N - John Hunter Nemecheck - Mooresville, NC
13 - 71B - Kyle Benjamin - Easley, SC
14 - 35 - David Stremme - South Bend, IN
15 - 89 - Matt Tifft - Hinckley, OH
16 - 47 - Trey Mitchell - Wimberley, TX
17 - 4J - Erik Jones - Byron, MI
18 - 25S - Jeff Storm (TS) - Waterford, WI
19 - 66W - Steve Wallace - Mooresville, NC
20 - 9 - Mark Kraus - Stratford, WI
21 - 8H - Eddie Hoffman - Wheaton, IL
22 - 78 - Skylar Holzhausen (TS) - Bangor, WI
23 - 75W - Chris Weinkauf (TS) - Merrill, WI
24 - 25K - Ross Kenseth - Little Chute, WI
25 - 43K - Matt Kocourek - Franklin, WI
26 - 36W - Kenny Wallace - St. Louis, MO
27 - 4O - Bryan Ortiz - Bayamon, Puerto Rico
28 - 7TD - Travis Dassow - West Bend, WI
29 - 42F - Chad Finley - Dewitt, MI
30 - 40 - Jeremy Lepak - Wausau, WI
31 - 53 - Boris Jurkovic - Joliet, IL
32 - 6H - Brandon Hermiller - Walker, MI
33 - 45 - Rich Bickle (TS) - Edgerton, W
34 - 77 - Jonathan Eilen (TS) - Hampton, MN
35 - 39 - Andrew Morrissey (TS) - DeForest, WI
36 - 7D - Erik Darnell - Park City, IL
37 - 811 - Mason Mingus - Brentwood, TN
38 - 97 - James Swan (TS) (R) - Lake Geneva, WI
39 - 61 - Johnny VanDoorn - Coopersville, MI
40 - 58 - Cardell Potter (TS) - Camp Douglas, WI
41 - 20 - Matt Kenseth - Cambridge, WI
42 - 5 - Jeremy Miller (TS) (R) - Rockton, IL
43 - 29 - Brett Moffitt - Grimes, IA

VDL, B&B Racing Engines Fast Qualifier: 51 Kyle Busch (Howie Lettow Memorial Miller Welders Pole Award)

Hedman Husler Hedders Husler Zone (Winners Circle): 1) 51 Kyle Busch; 2) 5 Travis Sauter; 3) 5 Johnny Sauter

Hedman Husler and Tesar Engineering Hard Charger: 35 David Stremme (+22):

Next Race: The Wayne Carter Classic at Grundy County Speedway on Friday, July 19th in Morris, Illinois

 

Feature Lineup

# Driver Name
1 9 Mark Kraus
2 25S Jeff Storm (TS)
3 61 Johnny VanDoorn
4 53 Boris Jurkovic
5 8G Jacob Goede (TS)
6 5S Travis Sauter
7 42F Chad Finley
8 12K Becca Kasten
9 64M Griffin McGrath
10 29 Brett Moffitt
11 43K Matt Kocourek
12 52 Chris Wimmer (TS)
13 8N John Hunter Nemecheck
14 51 Kyle Busch
15 5J Johnny Sauter
16 20 Matt Kenseth
17 77R David Ragan
18 58 Cardell Potter (TS)
19 36W Kenny Wallace
20 40 Jeremy Lepak
21 75W Chris Weinkauf (TS)
22 87N Joe Nemecheck
23 78 Skylar Holzhausen (TS)
24 47 Trey Mitchell
25 4O Bryan Ortiz
26 36 Dan Fredrickson (TS)
27 87 Nathan Haseleu (TS)
28 77 Jonathan Eilen (TS)
29 45 Rich Bickle (TS)
30 39 Andrew Morrissey (TS)
31 811 Mason Mingus
32 4J Erik Jones
33 97 James Swan (TS) (R)
34 71B Kyle Benjamin
35 6H Brandon Hermiller
36 8H Eddie Hoffman
37 89 Matt Tifft
38 7TD Travis Dassow
39 7D Erik Darnell
40 5 Jeremy Miller (TS) (R)
41 35 David Stremme
42 25K Ross Kenseth
43 66W Steve Wallace

Last Chance Finish
LAST CHANCE FINSH
# Driver Name Hometown
1 6H Brandon Hermiller Walker, MI
2 8H Eddie Hoffman Wheaton, IL
3 89 Matt Tifft Hinckley, OH
4 7TD Travis Dassow West Bend, WI
5 7D Erik Darnell Park City, IL
6 5 Jeremy Miller (TS) (R) Rockton, IL
7 5W Spencer Wauters Green Bay, WI
8 4 Thor Anderson Bondurant, IA
9 10 Andy Monday Appleton, WI
10 42 Dennis Prunty (R) Knowles, WI
11 11 Bobby Kendall (R) Montello, WI
12 76J Jerick Johnson Faribault, MN
13 77V Greg VanGool Saskatoon, Saskatchewan, Canada
14 76 Jason Weinkauf (TS) Merrill, WI
15 64E Garett Evans East Wenatehee, WA
16 18 Jordan Ives Gladstone, MI
17 8K Brent Kirchner La Crosse, WI
18 9C Kyle Calmes Appleton, WI
19 45D Brad Dahmer Sheboygan Falls, WI
20 2B David Byrne Shullsburg, WI
21 71D Jimmy Dragich Germantown, WI
22 25K Ross Kenseth Little Chute, WI

Qualifying Finish

# Driver Name Hometown Time
1 51 Kyle Busch Las Vegas. NV 28.695
2 8N John Hunter Nemecheck Mooresville, NC 28.971
3 52 Chris Wimmer (TS) Wausau, WI 28.975
4 43K Matt Kocourek Franklin, WI 29.011
5 29 Brett Moffitt Grimes, IA 29.014
6 64M Griffin McGrath Cedar Rapids, IA 29.061
7 12K Becca Kasten Milwaukee, WI 29.067
8 42F Chad Finley Dewitt, MI 29.076
9 5S Travis Sauter Prairie du Sac, WI 29.078
10 8G Jacob Goede (TS) Carver, MN 29.142
11 53 Boris Jurkovic Joliet, IL 29.15
12 61 Johnny VanDoorn Coopersville, MI 29.154
13 25S Jeff Storm (TS) Waterford, WI 29.167
14 9 Mark Kraus Stratford, WI 29.191
15 5J Johnny Sauter Necedah, WI 29.194
16 20 Matt Kenseth Cambridge, WI 29.218
17 77R David Ragan Unadilla, GA 29.26
18 58 Cardell Potter (TS) Camp Douglas, WI 29.267
19 36W Kenny Wallace St. Louis, MO 29.302
20 40 Jeremy Lepak Wausau, WI 29.327
21 75W Chris Weinkauf (TS) Merrill, WI 29.335
22 87N Joe Nemecheck Lakeland, FL 29.343
23 78 Skylar Holzhausen (TS) Bangor, WI 29.355
24 47 Trey Mitchell Wimberley, TX 29.361
25 4O Bryan Ortiz Bayamon, Puerto Rico 29.363
26 36 Dan Fredrickson (TS) Lakeville, MN 29.364
27 71B Kyle Benjamin Easley, SC 29.37
28 6H Brandon Hermiller Walker, MI 29.371
29 8H Eddie Hoffman Wheaton, IL 29.38
30 35 David Stremme South Bend, IN 29.384
31 7D Erik Darnell Park City, IL 29.385
32 45 Rich Bickle (TS) Edgerton, W 29.406
33 5W Spencer Wauters Green Bay, WI 29.409
34 39 Andrew Morrissey (TS) DeForest, WI 29.422
35 25K Ross Kenseth Little Chute, WI 29.437
36 87 Nathan Haseleu (TS) Marshall, WI 29.44
37 10 Andy Monday Appleton, WI 29.453
38 7D Erik Darnell Park City, IL 29.459
39 4 Thor Anderson Bondurant, IA 29.509
40 77 Jonathan Eilen (TS) Hampton, MN 29.517
41 42 Dennis Prunty (R) Knowles, WI 29.519
42 5 Jeremy Miller (TS) (R) Rockton, IL 29.561
43 66W Steve Wallace Mooresville, NC 29.565
44 89 Matt Tifft Hinckley, OH 29.603
45 9C Kyle Calmes Appleton, WI 29.62
46 4J Erik Jones Byron, MI 29.638
47 97 James Swan (TS) (R) Lake Geneva, WI 29.652
48 5CJ Casey Johnson Edgerton, WI 29.669
49 11 Bobby Kendall (R) Montello, WI 29.723
50 811 Mason Mingus Brentwood, TN 29.739
51 77V Greg VanGool Saskatoon, Saskatchewan, Canada 29.755
52 64E Garett Evans East Wenatehee, WA 29.767
53 8K Brent Kirchner La Crosse, WI 29.787
54 76J Jerick Johnson Faribault, MN 29.798
55 2B David Byrne Shullsburg, WI 29.827
56 76 Jason Weinkauf (TS) Merrill, WI 29.9
57 18 Jordan Ives Gladstone, MI 30.059
58 45D Brad Dahmer Sheboygan Falls, WI 30.939
59 71D Jimmy Dragich Germantown, WI 30.988

 

Tuesday Practice (FINAL)

Pos No. Name Best Tm Best Spd
1 51 Kyle Busch 28.841 124.822
2 5s Travis Sauter 29.026 124.027
3 5js Johnny Sauter 29.048 123.933
4 8G Jacob Goede 29.142 123.533
5 8HN John Hunter Nemechek 29.185 123.351
6 77R David Ragan 29.216 123.220
7 42F Chad Finley 29.260 123.035
8 87H Nathan Haseleu 29.281 122.947
9 8H Eddie Hoffman 29.287 122.921
10 36F Dan Fredrickson 29.288 122.917
11 36W Kenny Wallace 29.294 122.892
12 6H Brandon Hermiller 29.312 122.817
13 87N Joe Nemechek 29.316 122.800
14 52W Chris Wimmer 29.321 122.779
15 29 Brett Moffit 29.339 122.704
16 61 John Vandoorn 29.345 122.678
17 20 Matt Kenseth 29.354 122.641
18 25S Jeff Storm 29.358 122.624
19 39 Andrew Morrisey 29.367 122.587
20 78H Skylar Holzhausen 29.441 122.278
21 71B Kyle Bejamin 29.464 122.183
22 12 Becca Kasten 29.477 122.129
23 89 Matt Tifft 29.487 122.088
24 7D Travis Dassow 29.497 122.046
25 64M Griffin McGrath 29.541 121.865
26 77E Jonathan Eilen 29.547 121.840
27 35 David Stremme 29.555 121.807
28 43 Matt Kocourek 29.580 121.704
29 58P Cardell Potter 29.597 121.634
30 4J Erik Jones 29.613 121.568
31 47 Trey Mitchell 29.622 121.531
32 4o Bryan Ortiz 29.631 121.494
33 7ED Erik Darnell 29.635 121.478
34 8 Brent Kirchner 29.668 121.343
35 75W Chris Weinkauf 29.716 121.147
36 5M Jeremy Miller 29.733 121.078
37 4A Thor Anderson 29.755 120.988
38 9k Mark Kraus 29.757 120.980
39 40 Jeremy Lepak 29.760 120.968
40 5W Spencer Wauters 29.773 120.915
41 66 Steve Wallace 29.903 120.389
42 5J Casey Johnson 29.903 120.389
43 25K Ross Kenseth 29.936 120.257
44 811 Mason Mingus 29.945 120.220
45 76W Jason Weinkauf 29.951 120.196
46 42P Dennis Prunty 29.964 120.144
47 76J Jerick Johnson 29.965 120.140
48 64E Garrett Evans 29.984 120.064
49 11 Bobby Kendall 29.984 120.064
50 77VG Greg VanGool 30.054 119.784
51 45B Rich Bickle, Jr 30.124 119.506
52 2B Dave Byrne 30.133 119.470
53 63 Gary LaMonte 30.244 119.032
54 9c Kyle Calmes 30.319 118.737
55 97 James Swan 30.407 118.394
56 10 Andy Monday 30.461 118.184
57 18 Jordan Ives 30.562 117.793
58 71D Jimmy Dragich 30.996 116.144
59 45D Brad Dahmer 31.791 113.240
60 53J Boris Jurkovic -.— -

 

Monday Practice #3 Finish

Pos No. Name Best Tm Best Spd
1 51 Kyle Busch 28.998 124.146
2 5s Travis Sauter 29.323 122.771
3 77R David Ragan 29.392 122.482
4 29 Brett Moffit 29.558 121.794
5 5js Johnny Sauter 29.591 121.659
6 61 John Vandoorn 29.648 121.425
7 71B Kyle Bejamin 29.720 121.131
8 58P Cardell Potter 29.725 121.110
9 8HN John Hunter Nemechek 29.725 121.110
10 6H Brandon Hermiller 29.751 121.004
11 64M Griffin McGrath 29.754 120.992
12 52W Chris Wimmer 29.767 120.939
13 8H Eddie Hoffman 29.776 120.903
14 25S Jeff Storm 29.785 120.866
15 78H Skylar Holzhausen 29.790 120.846
16 4o Bryan Ortiz 29.799 120.809
17 66 Steve Wallace 29.845 120.623
18 35 David Stremme 29.872 120.514
19 76J Jerick Johnson 29.875 120.502
20 40 Jeremy Lepak 29.876 120.498
21 42F Chad Finley 29.897 120.413
22 5M Jeremy Miller 29.906 120.377
23 89 Matt Tifft 29.917 120.333
24 5W Spencer Wauters 29.928 120.289
25 87H Nathan Haseleu 29.936 120.257
26 12 Becca Kasten 29.936 120.257
27 87N Joe Nemechek 29.955 120.180
28 25K Ross Kenseth 29.957 120.172
29 7D Travis Dassow 30.036 119.856
30 4J Erik Jones 30.038 119.848
31 4A Thor Anderson 30.109 119.566
32 43 Matt Kocourek 30.112 119.554
33 45B Rich Bickle, Jr 30.115 119.542
34 5J Casey Johnson 30.135 119.462
35 47 Trey Mitchell 30.175 119.304
36 75W Chris Weinkauf 30.216 119.142
37 9k Mark Kraus 30.219 119.130
38 36W Kenny Wallace 30.222 119.119
39 811 Mason Mingus 30.225 119.107
40 7ED Erik Darnell 30.238 119.055
41 76W Jason Weinkauf 30.238 119.055
42 39 Andrew Morrisey 30.240 119.048
43 64E Garrett Evans 30.241 119.044
44 11 Bobby Kendall 30.288 118.859
45 97 James Swan 30.299 118.816
46 63 Gary LaMonte 30.374 118.522
47 10 Andy Monday 30.444 118.250
48 2B Dave Byrne 30.696 117.279
49 7S Pauly Shafer Jr. 30.732 117.142
50 77VG Greg VanGool 30.803 116.872
51 42P Dennis Prunty 30.871 116.614
52 71D Jimmy Dragich 32.135 112.027
53 7C Eric Caudell -.— -

 

Monday Practice #2 Finish

Pos No. Name Best Tm Best Spd
1 51 Kyle Busch 29.447 122.254
2 5js Johnny Sauter 29.591 121.659
3 36F Dan Fredrickson 29.616 121.556
4 53J Boris Jurkovic 29.645 121.437
5 52W Chris Wimmer 29.654 121.400
6 12 Becca Kasten 29.676 121.310
7 64M Griffin McGrath 29.715 121.151
8 8G Jacob Goede 29.749 121.012
9 6H Brandon Hermiller 29.754 120.992
10 43 Matt Kocourek 29.771 120.923
11 4o Bryan Ortiz 29.785 120.866
12 66 Steve Wallace 29.786 120.862
13 5W Spencer Wauters 29.803 120.793
14 77R David Ragan 29.807 120.777
15 5s Travis Sauter 29.823 120.712
16 35 David Stremme 29.827 120.696
17 8HN John Hunter Nemechek 29.831 120.680
18 71B Kyle Bejamin 29.839 120.647
19 87N Joe Nemechek 29.859 120.567
20 87H Nathan Haseleu 29.872 120.514
21 76W Jason Weinkauf 29.905 120.381
22 29 Brett Moffit 29.908 120.369
23 36W Kenny Wallace 29.916 120.337
24 25S Jeff Storm 29.934 120.265
25 61 John Vandoorn 29.937 120.253
26 76J Jerick Johnson 29.986 120.056
27 4A Thor Anderson 29.990 120.040
28 4J Erik Jones 29.998 120.008
29 9k Mark Kraus 30.033 119.868
30 78H Skylar Holzhausen 30.044 119.824
31 47 Trey Mitchell 30.059 119.764
32 89 Matt Tifft 30.064 119.745
33 63 Gary LaMonte 30.095 119.621
34 25K Ross Kenseth 30.126 119.498
35 20 Matt Kenseth 30.128 119.490
36 58P Cardell Potter 30.128 119.490
37 7D Travis Dassow 30.139 119.447
38 39 Andrew Morrisey 30.165 119.344
39 42F Chad Finley 30.177 119.296
40 5M Jeremy Miller 30.190 119.245
41 64E Garrett Evans 30.232 119.079
42 97 James Swan 30.234 119.071
43 75W Chris Weinkauf 30.236 119.063
44 811 Mason Mingus 30.240 119.048
45 6L Austin Luedtke 30.256 118.985
46 8H Eddie Hoffman 30.277 118.902
47 7ED Erik Darnell 30.286 118.867
48 5J Casey Johnson 30.286 118.867
49 11 Bobby Kendall 30.336 118.671
50 7S Pauly Shafer Jr. 30.402 118.413
51 40 Jeremy Lepak 30.456 118.203
52 10 Andy Monday 30.492 118.064
53 2B Dave Byrne 30.518 117.963
54 45B Rich Bickle, Jr 30.532 117.909
55 42P Dennis Prunty 30.623 117.559
56 77VG Greg VanGool 30.669 117.382
57 18 Jordan Ives 31.033 116.006
58 71D Jimmy Dragich 31.043 115.968
59 45D Brad Dahmer 31.735 113.439
60 7C Eric Caudell 38.930 92.474

 

Monday - Practice #1 Finish

Pos No. Name Best Tm Best Spd
1 51 Kyle Busch 29.386 122.507
2 66 Steve Wallace 29.412 122.399
3 29 Brett Moffit 29.446 122.258
4 8G Jacob Goede 29.562 121.778
5 53J Boris Jurkovic 29.627 121.511
6 5js Johnny Sauter 29.627 121.511
7 35 David Stremme 29.672 121.327
8 64M Griffin McGrath 29.714 121.155
9 4o Bryan Ortiz 29.762 120.960
10 5s Travis Sauter 29.781 120.882
11 25S Jeff Storm 29.805 120.785
12 36F Dan Fredrickson 29.824 120.708
13 20 Matt Kenseth 29.846 120.619
14 36W Kenny Wallace 29.852 120.595
15 89 Matt Tifft 29.857 120.575
16 77R David Ragan 29.875 120.502
17 87H Nathan Haseleu 29.894 120.426
18 12 Becca Kasten 29.903 120.389
19 42F Chad Finley 29.911 120.357
20 52W Chris Wimmer 29.943 120.228
21 58P Cardell Potter 29.950 120.200
22 78H Skylar Holzhausen 29.965 120.140
23 76W Jason Weinkauf 29.973 120.108
24 71B Kyle Bejamin 29.983 120.068
25 8H Eddie Hoffman 30.029 119.884
26 6H Brandon Hermiller 30.052 119.792
27 9k Mark Kraus 30.069 119.725
28 77E Jonathan Eilen 30.083 119.669
29 47 Trey Mitchell 30.087 119.653
30 25K Ross Kenseth 30.095 119.621
31 87N Joe Nemechek 30.111 119.558
32 7ED Erik Darnell 30.111 119.558
33 5M Jeremy Miller 30.115 119.542
34 11 Bobby Kendall 30.125 119.502
35 43 Matt Kocourek 30.125 119.502
36 64E Garrett Evans 30.155 119.383
37 75W Chris Weinkauf 30.156 119.379
38 61 John Vandoorn 30.187 119.257
39 6L Austin Luedtke 30.203 119.193
40 45B Rich Bickle, Jr 30.246 119.024
41 7 30.258 118.977
42 10 Andy Monday 30.260 118.969
43 42P Dennis Prunty 30.267 118.941
44 97 James Swan 30.277 118.902
45 4A Thor Anderson 30.289 118.855
46 40 Jeremy Lepak 30.296 118.828
47 4J Erik Jones 30.320 118.734
48 8HN John Hunter Nemechek 30.367 118.550
49 76J Jerick Johnson 30.440 118.265
50 63 Gary LaMonte 30.612 117.601
51 98 Brandon Selle 30.679 117.344
52 5J Casey Johnson 30.722 117.180
53 7 30.737 117.123
54 2B Dave Byrne 31.115 115.700
55 45D Brad Dahmer 31.242 115.229
56 18 Jordan Ives 31.281 115.086
57 77VG Greg VanGool 31.513 114.239
58 71D Jimmy Dragich 31.575 114.014

 

Hey ARCAMT Fan, do you like this post? Share it!

Tweet