The Marshfield 100L at Marshfield Motor Speedway in Marshfield, Wisconsin on June 29th, 2013
Entries as of 06.27.13 at 1:00PM - (28)
ARCAMT Frequency Sheet (PDF)
(TS) – ARCAMT Touring Star
(R) – ARCAMT Rookie Candidate
1 | Nick Barstad (R) | Prior Lake, MN | Chevrolet |
Interstate Truck Driving School; Manders Diesel | |||
3 | Paige Decker | Eagle River, WI | TBA |
Decker Racing | |||
4 | Thor Anderson | Bondurant, IA | Chevrolet |
August Sun; Rooster Graphics; Tesar | |||
5M | Jeremy Miller (TS, R) | Rockton, IL | Ford |
RaceTeamGear.com; The Swiss Colony; Planet Earth Antifreeze | |||
7 | Kelsey Bauer | West Bend, WI | Chevrolet |
Seubert Calf Ranch; Renk Seed; TD Graphics | |||
8G | Jacob Goede (TS) | Carver, MN | Ford |
Long Haul Trucking; K-K Material Handling; Turtles Bar & Grill | |||
11 | Bobby Kendall (R) | Montello, WI | Chevrolet |
Interstate Sealant & Concrete | |||
15 | Dean LaPointe | Marshfield, WI | TBA |
O’Neil Law Office; Nasonville Dairy; Bauerenfeind Technologies | |||
23 | Ryan Hinner | Stevens Point, WI | TBA |
TBA | |||
25S | Jeff Storm (TS) | Waterford, WI | Chevrolet |
Advance Fastening Supply; Great Lakes Components; Fiber-Tek | |||
36 | Dan Fredrickson (TS) | Lakeville, MN | Ford |
Timberwolf Promotional Products | |||
39 | Andrew Morrissey (TS) | DeForest, WI | Chevrolet |
Spring Green Health Mart; DMJ Trucking; B&B Racing Engines | |||
40 | Jeremy Lepak | Wausau, WI | Dodge |
G&G Specialized Carriers; R&J Auto Inc, Mosinee; Winter-Plewa Construction | |||
42 | Dennis Prunty (R) | Knowles, WI | Chevrolet |
Weidmeter Express; B&B Racing Engines | |||
43 | Matt Kocourek | Franklin, WI | Ford |
USCCA: Five Star: All Star | |||
45 | Rich Bickle (TS) | Edgerton, W | Ford |
Vintage Grills | |||
52 | Chris Wimmer (TS) | Wausau, WI | Chevrolet |
Preval; RaceTeamGear.com; Ropa’s Pizza | |||
58 | Cardell Potter (TS) | Camp Douglas, WI | Chevrolet |
Tommy Lipar Racing; Advanced Compressor Technology; Hableman | |||
75W | Chris Weinkauf (TS) | Merrill, WI | Chevrolet |
Jay VanDerGeest Cattle; Professional Drywall; Michaels Supper Club | |||
75T | Joel Theisen | Maple Grove; MN | Chevrolet |
Lifespark; Educare; Donny Reuvers Racing | |||
76 | Jason Weinkauf (TS) | Merrill, WI | Chevrolet |
Jay VanDerGeest Cattle; Professional Drywall; Hartleben Farms | |||
77 | Jonathan Eilen (TS) | Hampton, MN | Ford |
Eilen & Sons Trucking/Landscape; Graber Auto Body; Rollin Transport | |||
78 | Skylar Holzhausen (TS) | Bangor, WI | Ford |
Wegner Automotive Researchers; Fechner Motors; Kempf Logging | |||
87 | Nathan Haseleu (TS) | Marshall, WI | Ford |
RaceTeamGear.com; The Swiss Colony | |||
90 | Erik Long | Brookfield, WI | Toyota |
Hentzen Coatings, Inc | |||
97 | James Swan (TS, R) | Lake Geneva, WI | Chevrolet |
H2O Products; Hankscraft Mfg; Gear Driven Performance | |||
97 | Steve Holzhausen | Bangor, WI | TBA |
TBA | |||
99 | Tim Sauter | Nededah, WI | Chevrolet |
Truck Country; Blanker Components System; Southside Tire |